|
Name |
Position in-store/work location |
|
| REPRESENTATIVE: | Doug Coffin | Metro/WCB Representative |
|
MEMBERS:
|
Ira Banks | Office |
| Harlei Kayser | Office | |
| Justin Gallant | Warehouse | |
| Danny Machon | Warehouse | |
| Cory MacDonald | Store | |
| Kelly MacEachern | Store | |
| Ryan Gallant | Service |
Safety Committee Members
Outstanding Safety Concerns
| Item Number | Issue | Assignee | Action |
|---|---|---|---|
| 2 | Mice issue ongoing, sanitation and frequent cleanup is becoming a concern with staff. | Peter Smith / Andy Smith | |
| 1 | First Aid Training Required | Doug Coffin | |
| 1 | Large hole outside mudroom bay door where bobcat parks. | Justin Gallant | |
| 12 | Boards at top of back warehouse stairs getting soft. | Ryan Gallant | |
| 11 | Safety Railings to inspected and repaired if required. | Ryan Gallant | |
| 10 | Truck equipment checklists to see what is required in all trucks. | Doug Coffin | |
| 7 | Grate on front entry is lifting. Tripping hazard | Peter Smith / Andy Smith | |
| 6 | Concrete trip hazard in warehouse behind screen room. | Peter Smith / Andy Smith | |
| 5 | Parked forklifts not consistently positioning forks properly in a safe manner. | Justin Gallant / Danny Machon | |
| 3 | Defensive driving course. Safe Drivers PEI. Employers may offer this program to employee groups to help reduce risk, and build safer corporate drivers. Custom training options are available. $100+HST To determined if necessary. | Peter Smith | |
| 1 | Oil Tanks are expired. Move oil tank out of receiving room to alleyway. | Peter Smith / Andy Smith |
Policies
Committee Meeting Minutes
Inspection Reports
Emergency Contact Numbers
| Department |
Number |
First aiders: |
|
| Fire |
911 |
Name: |
Location: |
| Ryan Gallant | Service / Store | ||
| Police |
911 |
Cory MacDonald | Store |
| Danny Machon | Warehouse | ||
| Ambulance |
911 |
Ira Banks | Office |
| Kelly MacEachern | Store | ||
| Kayleen Carpenter | Store | ||
| Justin Gallant | Warehouse | ||
| Kory Weyman | Store | ||
Management Personnel
| Position |
Name: |
Phone number: |
Alternate contact: |
| Owner | Peter Smith | (902) 393-0570 | psmith@metropei.com |
| Store Manager | Jimmy Williams | (902) 940-5336 | jwilliams@metropei.com |
| Assistant Store Manager | Carl Moore | (902) 218-5373 | cmoore@metropei.com |
| Warehouse Forman | Justin Gallant | (902) 314-5556 | – |
Emergency Contractors
|
|
Name: |
Phone number: |
Alternate contact: |
| Plumber | High Valley Plumbing & Heating | (902) 569-5212 | (902) 213-6247 |
| Electrician | MacKinnon Electric Inc. | (902) 628-7793 | |
| Sprinklers | Island Sprinkler Systems Ltd | (902) 569-4383 | |
| Fire system | T & K Fire Equipment Ltd | (902) 368-3016 | |
| Heat Pumps | J.S. Refrigeration | (902) 628-5768 | |
| Alarm System | Stewart Security | (902) 569-2191 |
Local City Departments or Utilities Companies
|
|
Name: |
Phone number: |
Alternate contact: |
| Water | Charlottetown Water & Sewer Utility | (902) 629-4014 | |
| Furnace Oil | Kenmac Energy | (902) 566-2295 | |
| Electric | Maritime Electric | 1 (800) 670-1012 |
Other Important Numbers
|
|
Name: |
Phone number: |
Alternate contact: |
| Pest Control | Legault Pest Management | (902) 218-0555 | |
| WCB OHS Officer | Jeff Gallant | (902) 393-5202 | jgallant@wcb.pe.ca |
| Provincial Environmental Agency | 1 (800) 565-1633 | ||
| Safety Committee Representative | Doug Coffin | (902) 330-2299 | dcoffin@metropei.com |
Emergency Communication Procedure
| Person(s) to Notify in Case of Emergency: Peter Smith – (902) 393-0570 – psmith@metropei.com |
| Directions to the Workplace: 25 Riverside Drive, Charlottetown, PE |














































































































